Singles Matchplay Winner: Ben
Doubles Matchplay Winner: Madhu & Raj
Birdies Trophy Winner: Ben with 6 birdies thru the season.
| Date | Course | Position | Player | Score |
| Sunday 29th March | Wycombe Heights GC | 1 | Viraj | 38 on C/B |
| 2 | Mak | 38 | ||
| 3 | Shakeel | 37 | ||
| N/P | Dave, Ajay, Shakeel, Naren | |||
| L/D | Viri | |||
| Wooden Spoon | Dipesh | 20 |
| Date | Course | Position | Player | Score |
| Wed 22nd April | Buckingham GC | 1 | Dipesh | 38 |
| 2 | Shakeel | 37 | ||
| 3 | Ben | 37 | ||
| N/P | Shakeel x2, Nipul, Ben | |||
| L/D | Dipesh | |||
| Team Event | Umesh, Bill, Hemant | |||
| Wooden Spoon | Satish | 21 |
| Date | Course | Position | Player | Score |
| Thurs 28th May | Porters Park GC | 1 | Ben | 36 |
| 2 | Mayoor | 35 | ||
| 3 | Bill | 35 | ||
| N/P | ||||
| L/D | ||||
| Team Event | Anil Mistry/Dave Joshi/Namesh Patel | |||
| Wooden Spoon | Dipesh Mak | 17 |
| Date | Course | Position | Player | Score |
| Thurs 25th June | Pyford GC | 1 | Raj | 40 |
| 2 | Hemant | 36 | ||
| 3 | Shakeel | 34 | ||
| N/P | Nipul, Raj, Nainesh, Rana | |||
| L/D | Hemant | |||
| Team Event | Ben, Mak, Nipul, Ajay | |||
| Wooden Spoon | Alpesh (Sticks) | 13 |
For full results: Click Here
| Date | Course | Position | Player | Score |
| Wed 22nd July | Hankley Common GC | 1 | Ramesh | 35 |
| 2 | Raj | 33 | ||
| 3 | Mitesh | 33 | ||
| N/P | Dipesh, Shakeel, Anil, Ajay | |||
| L/D | Mak | |||
| Team Event | Viraj / Shaggy / Nainash | |||
| Wooden Spoon | Viraj | 17 |
| Date | Course | Position | Player | Score |
| Thurs 27th Aug | Donnington Grove GC | 1 | Viraj | 36 |
| 2 | Rana | 34 | ||
| 3 | Ajay | 34 | ||
| N/P | Mak, Bola (Guest), Ben, Hemant | |||
| L/D | James (Guest) | |||
| Team Event | Anil M, Bola, Ajay, Satish Subash, Parag, Shakeel, Anil P | |||
| Wooden Spoon |
For Full Results: Click Here
| Date | Course | Position | Player | Score |
| Sunday 27th Sep | Mentmore GC | 1 | Dave Joshi | 40 |
| 2 | Ajay Sodha | 39 | ||
| 3 | Prem Dadlani | 39 | ||
| N/P | ||||
| L/D | Dipesh | |||
| Team Event | N/A | |||
| Wooden Spoon | Naren Thanki | 20 |
| Date | Course | Position | Player | Score |
| Saturday 10th Oct | Aldwickbury Park GC | 1 | Umesh | 36 |
| 2 | Viraj | 36 | ||
| 3 | Parag | 34 | ||
| N/P | ||||
| L/D | n/a | n/a | ||
| Team Event | n/a | n/a | ||
| Wooden Spoon | Mayur | 20 |
For full results: Click Here