Ruby M's Golf Society
Weston Turville June 2010
Printed: 25 June 2010
Result of the Competition played on 24 June 2010 at Weston Turville
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position   Score (Stroke Rcd) Placing CountBack
-6 -1.4 12.8 1 Nipul ADATIA  42 pts    (16) Overall Winner 19 15 8 1
-4 -0.8 6.2 2 Anil MISTRY  40 pts    (08) Overall Runner-Up 20 14 6 3
-3 -0.9 14.4 3 Viraj HANSRAJ  39 pts    (16) Overall Third 18 13 5 2
-2 -0.4 11.3 4 Ramesh MISTRY  38 pts    (12)   22 14 7 2
-2 -0.5 12.1 5 Mayur THAKKRAR  38 pts    (13)   18 10 6 2
-1 -0.3 18.6 6 Hitesh CHAUHAN  37 pts    (19)   21 14 6 2
-1 -0.2 6 7 Bhavesh (Ben) PARMAR  37 pts    (06)   19 14 6 2
1 0 18.1 8 Alpesh (CEO) Patel  35 pts    (18)   18 11 6 1
1 0 17.5 9 Jay THAKRAR  35 pts    (18)   16 9 7 3
2 0 12.5 10 Rupen Unarket  34 pts    (13)   20 15 7 3
2 0 12.2 11 Parag SHAH  34 pts    (12)   18 13 5 1
2 0 13.9 12 Nainash PATEL  34 pts    (14)   15 10 6 2
2 0 11.1 13 Manu (Doc) MASHRU  34 pts    (11)   14 9 6 3
3 0 18.2 14 Harbinder BOLA  33 pts    (18)   17 10 4 2
3 0 16.3 15 Dave JOSHI  33 pts    (16)   16 9 5 2
4 0 10.7 16 Shakeel BUTT  32 pts    (11)   17 11 5 3
4 0 11 17 Leo Faure  32 pts    (11)   16 8 4 2
4 0 13.6 18 Ajay SODHA  32 pts    (14)   14 9 6 2
5 0.1 9.7 19 Hemant PATEL  31 pts    (10)   20 17 9 4
5 0 16.2 20 Mak NAHAL  31 pts    (16)   16 9 6 3
6 0 22.5 21 Girdhar SODHA  30 pts    (23)   14 12 6 3
7 0.1 12.1 22 Umesh JIVRAJ  29 pts    (12)   15 8 5 3
7 0.1 12.7 23 Mitesh JOSHI  29 pts    (13)   12 7 3 1
9 0.1 12.1 24 Moj Kumar  27 pts    (12)   18 12 6 3
9 0 24 25 Prakash RADIA  27 pts    (24)   13 11 5 0
10 0.1 12.2 26 Dipesh MAK  26 pts    (12)   13 10 4 2
12 0.1 21.8 27 Satish BADIANI  24 pts    (22)   11 4 1 0
13 0 24 28 Alpesh (Sticks) PATEL  23 pts    (24)   9 5 1 1
Number of Cards Processed = 28
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
Competition Scratch Score (CSS):
Men: CSS = 69 (36 Stableford Points) [Par = 69, SSS = 69].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
Changes to Playing Handicaps:
Playing Handicaps for the following HOME Club members have changed:
  Previous Handicap New Handicap
Nipul ADATIA 13 11
Anil MISTRY 6 5
Ramesh MISTRY 12 11
Mayur THAKKRAR 13 12